● Ejiri ya nke ọma site na aluminom na-adịgide adịgide, na-emecha elu anodized ojii.
● Iji akwụkwọ ntuziaka na-agafe agafe nke ọma na-enye nkenke nke ọma, na-abawanye ikike ibu, yana ogologo ndụ.
● Ntọala dị elu na tebụl na-eme ka tebụl ahụ kwụ ọtọ, ugha, ụda olu, na mmegharị ahụ yiri ya.
● A na-enweta ngbanwe nke nchụpụ site na iji isi micrometer ma ọ bụ isi micrometer dị iche.
● Isi micrometer dị elu nke nwere ezigbo mkpebi na-enyere aka ngbanwe mgbanwe micro-n'ọkwa nanometer.
● A na-edobe isi micrometer n'akụkụ n'akụkụ ntụgharị asụsụ, na-eme ka nhazi ya dị kọmpat karịa.
● A na-ewepụ mkpochapụ axial site na iji usoro nloghachi mmiri.
● A na-enye ma tebụl na ntọala ya na oghere oghere oghere, na-eme ka nrụnye na mgbakọ dị mfe.
● Enwere ike ijikọ ya n'enweghị nsogbu na usoro nhazi ọkwa ndị ọzọ iji mepụta nhazi nhazi ọtụtụ akụkụ.
● Ịwụnye onye na-achị grating na-enye ohere maka igosipụta nha ngbanwe nke nkeji.
Nlereanya | WN101TM13M | WN102TM13M | WN103TM13M | WN104TM13M | |
Nha tebụl | 40 × 40mm | 40 × 40mm | 60 × 60mm | 60 × 60mm | |
Ụdị Actuator | Ụdị Isi Micrometer | Ụdị Isi Micrometer | Ụdị Isi Micrometer | Ụdị Isi Micrometer | |
Micrometer Isi Ọnọdụ | Ebe etiti | Akụkụ | Ebe etiti | Akụkụ | |
Ogologo njem | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | |
Ngụgharị kacha nta (Mkpebi) | 10μm | 10μm | 10μm | 10μm | |
Ndozi Opekempe | 3μm | 3μm | 3μm | 3μm | |
Izi ezi ọnọdụ | 4μm | 4μm | 4μm | 4μm | |
Ntuziaka njem | Nkenke V-groove & Roller gafere | Nkenke V-groove & Roller gafere | Nkenke V-groove & Roller gafere | Nkenke V-groove & Roller gafere | |
Ike ibu (n'ahịrị kwụ ọtọ) | 5kg | 8kg | 10kg | 10kg | |
Izi ezi | 3μm | 2μm | 2μm | 2μm | |
Ntugharị | 25 ″ | 25 ″ | 25 ″ | 25 ″ | |
Na-akụ | 15 ″ | 15 ″ | 15 ″ | 15 ″ | |
Myirịta | 15μm | 15μm | 15μm | 15μm | |
Ịnya ụgbọ ala Parallelism | 8μm | 7μm | 7μm | 7μm | |
Ibu oge anabatara (Nm) | Ntugharị | 2.7 Nm | 2.7 Nm | 2.7 Nm | 2.7 Nm |
Na-akụ | 2.2 Nm | 2.2 Nm | 2.2 Nm | 2.2 Nm | |
Na-atụgharị | 2.0 Nm | 2.0 Nm | 2.0 Nm | 2.0 Nm | |
Oge siri ike | Ntugharị | 0.38 ″/N·cm | 0.38 ″/N·cm | 0.38 ″/N·cm | 0.38 ″/N·cm |
Na-akụ | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | 0.42″/N·cm | |
Na-atụgharị | 0.28 ″/N·cm | 0.28 ″/N·cm | 0.28 ″/N·cm | 0.28 ″/N·cm | |
Ibu | 0.14 n'arọ | 0.24 n'arọ | 0,25kg | 0,4kg | |
Ihe onwunwe | Aluminom Alloy | Aluminom Alloy | Aluminom Alloy | Aluminom Alloy | |
Mechaa (Ngwọta elu) | Black-anodized | Black-anodized | Black-anodized | Black-anodized | |
● Ihe eji ebu ihe na-agafe agafe maka mmegharị nkenke yana ikike ibu buru ibu ● Ụdị niile nwere ike ịkpọchi ● Nnukwu nnwale ogo interferometric ● Ntugharị maka ngwa aka ekpe ma ọ bụ aka nri ● Dakọtara na akwụkwọ ntuziaka Newport na ndị na-arụ ọrụ moto ● Akwadoro maka idobe ọtụtụ axis profaịlụ dị ala |